Skip to product information
Our King 3.0 Performance kit for the Toyota Tundra includes larger 3.0 series front coilovers with compression adjusters, improving ride and handling on and off-road. The kit also includes upper arms that increase wheel travel, correct suspension geometry, and eliminate weak upper ball-joints. We offer tubular and billet uniball arms, as well as X-joint upper arms, to suit different budgets and usage types. In the rear, we use King's 3.0 bypass shocks with increased oil capacity and adjustable damping. These shocks increase rear wheel travel and provide better control for off-road use. Please note that modifications may be required to eliminate tire rubbing, and certain OEM wheels and tires may not be compatible with this suspension system.
Performance Lift Kit w/ King 3.00" IBP
GJCN_CAM-310141-X
$7,216.00 USD
Description
Specifications:
| Description_ASC | [B@497e35ff |
| Description_DEF | [B@64c41e4c |
| Description_DES | [B@b890982 |
| Description_EXT | [B@2fdaa8bc |
| Description_FAB | [B@1733b175 |
| Description_FAB | [B@5341fba1 |
| Description_FAB | [B@10c72d52 |
| Description_INV | [B@6aa2f8be |
| Description_KSW | [B@60904486 |
| Description_LAB | [B@3c5027c6 |
| Description_MKT | [B@15d430a3 |
| Description_SHO | [B@684e5daf |
| Description_TLE | [B@a188054 |
| Bushings Included | Yes |
| Shocks Included | Yes |
| Spring Color | Blue |
| Spring Material | Spring Steel |
| Strut(s) Included | Yes |
| Coil Spring End 1 Type | Open |
| Coil Spring End 2 Type | Open |
| Coils Quantity Front | 2 |
| Coils Quantity Rear | 0 |
| Grade Type | Performance |
| Maximum Lift | 3 |
| Mounting Hardware Included | Yes |
| Bushing Color | Black |
| Shock Type | 3.0 Performance |
| Spring Load | N/A |
| Spring Rate | N/A |
| Title | Camburg Engineering 2WD/4WD 2007-2021 Toyota Tundra King 3.0 Lift Kit CAM-310141-X |
| Coil Spring Color | Blue |
| Coil Spring Material | Spring Steel |
| Control Arm Color | Black |
| Control Arm Type | Tubular |
| Front Shock Type | 3.0 |
| Front Springs Included | Yes |
| Hardware Included | Yes |
| Joint Type | X-Joint |
| Lift | 3 |
| Load Rate | N/A |
| Prop 65 Y/N | No |
| Rear Shock Type | 3.0 |
| Rear Shocks Included | Yes |
| Rear Springs Included | No |
| Shock Brand | King |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.