Skip to product information
These Camburg/King 3.5 pure race series bypass shocks are custom built for our Ford Raptor bedcage system yielding maximum wheel travel, damping control and bottoming resistance. These are not universal off the shelf shocks as our bypass tube layout, valving and dimensions are specific for our kit. These have larger 1 in. bypass tubes (3 compression & 2 rebound) for maximum flow and progression along with a large diameter piggyback reservoir for a higher oil and nitrogen capacity. The external bypass tubes allow you to adjust the ride based on your use and are position sensitive. All this adds up to the best King shocks on the market for your Ford Raptor. These are sold as a pair and include specific left and right shocks.
Long Travel Front Bypass Piggyback Shocks - King 3.50" Pair
GJCN_CAM-120030-4
$5,375.00 USD
Description
Specifications:
| Description_ASC | [B@4677a1a1 |
| Description_DEF | [B@60456453 |
| Description_DES | [B@359b9f57 |
| Description_EXT | [B@705e5905 |
| Description_FAB | [B@b5f8406 |
| Description_FAB | [B@40731ec2 |
| Description_FAB | [B@29fb50bc |
| Description_INV | [B@2befa2f7 |
| Description_KSW | [B@5c676c38 |
| Description_LAB | [B@43afc78 |
| Description_MKT | [B@773732f3 |
| Description_SHO | [B@2199def8 |
| Description_TLE | [B@4678705f |
| Active or Passive Suspension | Passive |
| Bladder Heavy Duty Crimping Rings Included | No |
| Bladder Sleeve(s) Included | No |
| Bladder(s) Included | No |
| Body Diameter | 3.5 |
| Boot Included | No |
| Coil Spring Insulator(s) Included | No |
| Dust Shield Included | No |
| Grade Type | Performance |
| Includes Bump Stop | No |
| Mounting Hardware Included | Yes |
| Mounting Hardware Included | No |
| Self-Leveling | Yes |
| Shaft Material | Stainless Steel |
| Shock Absorber Body End Measuring Point | Bottom |
| Shock Absorber Rod End Measuring Point | Bottom |
| Strut Mount Insulator(s) Included | No |
| Body Material | Zinc Plated Steel |
| Compressed Length | 27.90" |
| Cylinder Finish | Coated |
| Dust Shield Diameter | Not Included |
| Extended Length | 43.90" |
| Hardware Included | No |
| Manufacturer | King |
| Prop 65 Y/N | No |
| Reservoir Type | Piggyback |
| Shock Diameter | 3.5" |
| Shock Type | King 3.5 |
| Title | Camburg Engineering Ford Raptor 2017-2020 King 3.5 Rear Bypass Piggyback L/T Shocks CAM-120030-4 |
| Type | Performance |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.