Super 40 Series Chambered Muffler Super 40 Stainless Steel 3.50 Offset In 3.50 Offset Out Aggressive Sound Flowmaster
Description
Developed from our Top Ten race muffler lineup for use on the street/strip, the Super 40 features Flowmaster's Delta Flow technology. It's larger case profile provides the best of both worlds of performance and sound, especially on forced induction and high horsepower vehicles.
The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow technology. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.
- Durable fully welded 409SS stainless steel
- Race proven Delta Flow technology
- Dyno Tuned For Maximum Performance
- Deep Aggressive Sound Exhaust Note
- Excellent performance on high horsepower vehicles
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2001 | Chevrolet | Silverado 3500 | ||
| 2002 | Chevrolet | Silverado 3500 | ||
| 2003 | Chevrolet | Silverado 3500 | ||
| 2004 | Chevrolet | Silverado 3500 | ||
| 2005 | Chevrolet | Silverado 3500 | ||
| 2001 | GMC | Sierra 3500 | SL | |
| 2002 | GMC | Sierra 3500 | SL | |
| 2001 | Chevrolet | Silverado 2500 HD | LS | |
| 2002 | Chevrolet | Silverado 2500 HD | LS | |
| 2003 | Chevrolet | Silverado 2500 HD | LS | |
| 2004 | Chevrolet | Silverado 2500 HD | LS | |
| 2005 | Chevrolet | Silverado 2500 HD | LS | |
| 2006 | Chevrolet | Silverado 2500 HD | LS | |
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2002 | Chevrolet | Silverado 3500 | LT | |
| 2003 | Chevrolet | Silverado 3500 | LT | |
| 2004 | Chevrolet | Silverado 3500 | LT | |
| 2005 | Chevrolet | Silverado 3500 | LT | |
| 2006 | Chevrolet | Silverado 3500 | LT | |
| 2001 | Chevrolet | Silverado 2500 HD | LT | |
| 2002 | Chevrolet | Silverado 2500 HD | LT | |
| 2003 | Chevrolet | Silverado 2500 HD | LT | |
| 2004 | Chevrolet | Silverado 2500 HD | LT | |
| 2005 | Chevrolet | Silverado 2500 HD | LT | |
| 2006 | Chevrolet | Silverado 2500 HD | LT | |
| 2001 | GMC | Sierra 2500 HD | SLT | |
| 2002 | GMC | Sierra 2500 HD | SLT | |
| 2003 | GMC | Sierra 2500 HD | SLT | |
| 2004 | GMC | Sierra 2500 HD | SLT | |
| 2005 | GMC | Sierra 2500 HD | SLT | |
| 2006 | GMC | Sierra 2500 HD | SLT | |
| 2001 | GMC | Sierra 3500 | SLT | |
| 2002 | GMC | Sierra 3500 | SLT | |
| 2003 | GMC | Sierra 3500 | SLT | |
| 2004 | GMC | Sierra 3500 | SLT | |
| 2005 | GMC | Sierra 3500 | SLT | |
| 2006 | GMC | Sierra 3500 | SLT | |
| 2001 | Chevrolet | Silverado 2500 HD | ||
| 2002 | Chevrolet | Silverado 2500 HD | ||
| 2003 | Chevrolet | Silverado 2500 HD | ||
| 2004 | Chevrolet | Silverado 2500 HD | ||
| 2005 | Chevrolet | Silverado 2500 HD | ||
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2002 | Chevrolet | Silverado 3500 | LS | |
| 2003 | Chevrolet | Silverado 3500 | LS | |
| 2004 | Chevrolet | Silverado 3500 | LS | |
| 2005 | Chevrolet | Silverado 3500 | LS | |
| 2006 | Chevrolet | Silverado 3500 | LS | |
| 2001 | GMC | Sierra 3500 | SLE | |
| 2002 | GMC | Sierra 3500 | SLE | |
| 2003 | GMC | Sierra 3500 | SLE | |
| 2004 | GMC | Sierra 3500 | SLE | |
| 2005 | GMC | Sierra 3500 | SLE | |
| 2006 | GMC | Sierra 3500 | SLE | |
| 2001 | GMC | Sierra 2500 HD | SLE | |
| 2002 | GMC | Sierra 2500 HD | SLE | |
| 2003 | GMC | Sierra 2500 HD | SLE | |
| 2004 | GMC | Sierra 2500 HD | SLE | |
| 2005 | GMC | Sierra 2500 HD | SLE | |
| 2006 | GMC | Sierra 2500 HD | SLE | |
| 2001 | GMC | Sierra 2500 HD | SL | |
| 2002 | GMC | Sierra 2500 HD | SL | |
| 2002 | GMC | Sierra 3500 | ||
| 2003 | GMC | Sierra 3500 | ||
| 2004 | GMC | Sierra 3500 | ||
| 2005 | GMC | Sierra 3500 | ||
| 2002 | GMC | Sierra 2500 HD | ||
| 2003 | GMC | Sierra 2500 HD | ||
| 2004 | GMC | Sierra 2500 HD | ||
| 2005 | GMC | Sierra 2500 HD | ||
| 2003 | GMC | Sierra 2500 HD | WT | |
| 2004 | GMC | Sierra 2500 HD | WT | |
| 2005 | GMC | Sierra 2500 HD | WT | |
| 2006 | GMC | Sierra 2500 HD | WT | |
| 2004 | GMC | Sierra 3500 | WT | |
| 2005 | GMC | Sierra 3500 | WT | |
| 2006 | GMC | Sierra 3500 | WT | |
| 2004 | Chevrolet | Silverado 2500 HD | WT | |
| 2005 | Chevrolet | Silverado 2500 HD | WT | |
| 2006 | Chevrolet | Silverado 2500 HD | WT | |
| 2004 | Chevrolet | Silverado 3500 | WT | |
| 2006 | GMC | Sierra 3500 | SL | |
| 2006 | GMC | Sierra 2500 HD | SL | |
| 2006 | Chevrolet | Silverado 3500 | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2011 | Chevrolet | Silverado 2500 HD | LT | |
| 2012 | Chevrolet | Silverado 2500 HD | LT | |
| 2013 | Chevrolet | Silverado 2500 HD | LT | |
| 2014 | Chevrolet | Silverado 2500 HD | LT | |
| 2015 | Chevrolet | Silverado 2500 HD | LT | |
| 2016 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2012 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2013 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2014 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2011 | GMC | Sierra 2500 HD | SLT | |
| 2012 | GMC | Sierra 2500 HD | SLT | |
| 2013 | GMC | Sierra 2500 HD | SLT | |
| 2014 | GMC | Sierra 2500 HD | SLT | |
| 2015 | GMC | Sierra 2500 HD | SLT | |
| 2016 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 3500 HD | SLT | |
| 2011 | GMC | Sierra 3500 HD | SLT | |
| 2012 | GMC | Sierra 3500 HD | SLT | |
| 2013 | GMC | Sierra 3500 HD | SLT | |
| 2014 | GMC | Sierra 3500 HD | SLT | |
| 2015 | GMC | Sierra 3500 HD | SLT | |
| 2016 | GMC | Sierra 3500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2011 | GMC | Sierra 2500 HD | SLE | |
| 2012 | GMC | Sierra 2500 HD | SLE | |
| 2013 | GMC | Sierra 2500 HD | SLE | |
| 2014 | GMC | Sierra 2500 HD | SLE | |
| 2015 | GMC | Sierra 2500 HD | SLE | |
| 2016 | GMC | Sierra 2500 HD | SLE | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | SVT Raptor | |
| 2012 | Ford | F-150 | SVT Raptor | |
| 2013 | Ford | F-150 | SVT Raptor | |
| 2014 | Ford | F-150 | SVT Raptor | |
| 2010 | GMC | Sierra 3500 HD | WT | |
| 2011 | GMC | Sierra 3500 HD | WT | |
| 2012 | GMC | Sierra 3500 HD | WT | |
| 2013 | GMC | Sierra 3500 HD | WT | |
| 2014 | GMC | Sierra 3500 HD | WT | |
| 2010 | GMC | Sierra 3500 HD | SLE | |
| 2011 | GMC | Sierra 3500 HD | SLE | |
| 2012 | GMC | Sierra 3500 HD | SLE | |
| 2013 | GMC | Sierra 3500 HD | SLE | |
| 2014 | GMC | Sierra 3500 HD | SLE | |
| 2015 | GMC | Sierra 3500 HD | SLE | |
| 2016 | GMC | Sierra 3500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | WT | |
| 2011 | GMC | Sierra 2500 HD | WT | |
| 2012 | GMC | Sierra 2500 HD | WT | |
| 2013 | GMC | Sierra 2500 HD | WT | |
| 2014 | GMC | Sierra 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2011 | Chevrolet | Silverado 2500 HD | WT | |
| 2012 | Chevrolet | Silverado 2500 HD | WT | |
| 2013 | Chevrolet | Silverado 2500 HD | WT | |
| 2014 | Chevrolet | Silverado 2500 HD | WT | |
| 2015 | Chevrolet | Silverado 2500 HD | WT | |
| 2016 | Chevrolet | Silverado 2500 HD | WT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | GMC | Sierra 3500 HD | Denali | |
| 2012 | GMC | Sierra 3500 HD | Denali | |
| 2013 | GMC | Sierra 3500 HD | Denali | |
| 2014 | GMC | Sierra 3500 HD | Denali | |
| 2015 | GMC | Sierra 3500 HD | Denali | |
| 2016 | GMC | Sierra 3500 HD | Denali | |
| 2011 | GMC | Sierra 2500 HD | Denali | |
| 2012 | GMC | Sierra 2500 HD | Denali | |
| 2013 | GMC | Sierra 2500 HD | Denali | |
| 2014 | GMC | Sierra 2500 HD | Denali | |
| 2015 | GMC | Sierra 2500 HD | Denali | |
| 2016 | GMC | Sierra 2500 HD | Denali | |
| 2011 | Ford | F-150 | Harley-Davidson Edition | |
| 2012 | Ford | F-150 | Harley-Davidson Edition | |
| 2011 | Ford | F-150 | Lariat Limited | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2014 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | FX2 | |
| 2014 | Ford | F-150 | FX2 | |
| 2013 | Ford | F-150 | FX4 | |
| 2014 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Lone Star | |
| 2015 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | ST | |
| 2015 | Ram | 3500 | ST | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Chevrolet | Silverado 2500 HD | High Country | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country | |
| 2015 | GMC | Sierra 3500 HD | ||
| 2016 | GMC | Sierra 3500 HD | ||
| 2015 | GMC | Sierra 2500 HD | ||
| 2016 | GMC | Sierra 2500 HD |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 700042032297 |
| Availability | Available |
| Universal | Yes |
| Inlet Location | Offset |
| Shape | Oval |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.