Super 40 Series Chambered Muffler Super 40 3.00 Center In 3.00 Offset Out Aggressive Sound Flowmaster
Description
The Super 40 features Flowmaster's Delta Flow technology. It's larger case profile provides the best of both worlds of performance and sound.
The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
- Noticeable interior resonance
- Excellent performance on high horsepower vehicles
- Race proven Delta Flow technology
- Deep Aggressive Sound Exhaust Note
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1992 | Dodge | Dakota | ||
| 1993 | Dodge | Dakota | ||
| 1992 | Dodge | Dakota | S | |
| 1992 | Dodge | Dakota | Sport | |
| 1993 | Dodge | Dakota | Sport | |
| 1992 | Dodge | Dakota | LE | |
| 1993 | Dodge | Dakota | LE | |
| 1999 | GMC | Sierra 1500 | SLT | |
| 2000 | GMC | Sierra 1500 | SLT | |
| 2001 | GMC | Sierra 1500 | SLT | |
| 2002 | GMC | Sierra 1500 | SLT | |
| 2003 | GMC | Sierra 1500 | SLT | |
| 2004 | GMC | Sierra 1500 | SLT | |
| 2005 | GMC | Sierra 1500 | SLT | |
| 2006 | GMC | Sierra 1500 | SLT | |
| 2007 | GMC | Sierra 1500 | SLT | |
| 2008 | GMC | Sierra 1500 | SLT | |
| 2009 | GMC | Sierra 1500 | SLT | |
| 2010 | GMC | Sierra 1500 | SLT | |
| 2011 | GMC | Sierra 1500 | SLT | |
| 2012 | GMC | Sierra 1500 | SLT | |
| 2013 | GMC | Sierra 1500 | SLT | |
| 1999 | Chevrolet | Silverado 1500 | LT | |
| 2000 | Chevrolet | Silverado 1500 | LT | |
| 2001 | Chevrolet | Silverado 1500 | LT | |
| 2002 | Chevrolet | Silverado 1500 | LT | |
| 2003 | Chevrolet | Silverado 1500 | LT | |
| 2004 | Chevrolet | Silverado 1500 | LT | |
| 2005 | Chevrolet | Silverado 1500 | LT | |
| 2006 | Chevrolet | Silverado 1500 | LT | |
| 2007 | Chevrolet | Silverado 1500 | LT | |
| 2008 | Chevrolet | Silverado 1500 | LT | |
| 2009 | Chevrolet | Silverado 1500 | LT | |
| 2010 | Chevrolet | Silverado 1500 | LT | |
| 2011 | Chevrolet | Silverado 1500 | LT | |
| 2012 | Chevrolet | Silverado 1500 | LT | |
| 2013 | Chevrolet | Silverado 1500 | LT | |
| 1999 | Chevrolet | Silverado 1500 | ||
| 2000 | Chevrolet | Silverado 1500 | ||
| 2001 | Chevrolet | Silverado 1500 | ||
| 2002 | Chevrolet | Silverado 1500 | ||
| 2003 | Chevrolet | Silverado 1500 | ||
| 2004 | Chevrolet | Silverado 1500 | ||
| 2005 | Chevrolet | Silverado 1500 | ||
| 1999 | GMC | Sierra 1500 | SL | |
| 2000 | GMC | Sierra 1500 | SL | |
| 2001 | GMC | Sierra 1500 | SL | |
| 2002 | GMC | Sierra 1500 | SL | |
| 2003 | GMC | Sierra 1500 | SL | |
| 1999 | Chevrolet | Silverado 1500 | LS | |
| 2000 | Chevrolet | Silverado 1500 | LS | |
| 2001 | Chevrolet | Silverado 1500 | LS | |
| 2002 | Chevrolet | Silverado 1500 | LS | |
| 2003 | Chevrolet | Silverado 1500 | LS | |
| 2004 | Chevrolet | Silverado 1500 | LS | |
| 2005 | Chevrolet | Silverado 1500 | LS | |
| 2006 | Chevrolet | Silverado 1500 | LS | |
| 1999 | GMC | Sierra 1500 | SLE | |
| 2000 | GMC | Sierra 1500 | SLE | |
| 2001 | GMC | Sierra 1500 | SLE | |
| 2002 | GMC | Sierra 1500 | SLE | |
| 2003 | GMC | Sierra 1500 | SLE | |
| 2004 | GMC | Sierra 1500 | SLE | |
| 2005 | GMC | Sierra 1500 | SLE | |
| 2006 | GMC | Sierra 1500 | SLE | |
| 2007 | GMC | Sierra 1500 | SLE | |
| 2008 | GMC | Sierra 1500 | SLE | |
| 2009 | GMC | Sierra 1500 | SLE | |
| 2010 | GMC | Sierra 1500 | SLE | |
| 2011 | GMC | Sierra 1500 | SLE | |
| 2012 | GMC | Sierra 1500 | SLE | |
| 2013 | GMC | Sierra 1500 | SLE | |
| 2000 | Chevrolet | Tahoe | LS | |
| 2001 | Chevrolet | Tahoe | LS | |
| 2002 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LS | |
| 2004 | Chevrolet | Tahoe | LS | |
| 2005 | Chevrolet | Tahoe | LS | |
| 2006 | Chevrolet | Tahoe | LS | |
| 2007 | Chevrolet | Tahoe | LS | |
| 2008 | Chevrolet | Tahoe | LS | |
| 2009 | Chevrolet | Tahoe | LS | |
| 2010 | Chevrolet | Tahoe | LS | |
| 2011 | Chevrolet | Tahoe | LS | |
| 2012 | Chevrolet | Tahoe | LS | |
| 2013 | Chevrolet | Tahoe | LS | |
| 2000 | Chevrolet | Suburban 1500 | LS | |
| 2001 | Chevrolet | Suburban 1500 | LS | |
| 2002 | Chevrolet | Suburban 1500 | LS | |
| 2003 | Chevrolet | Suburban 1500 | LS | |
| 2004 | Chevrolet | Suburban 1500 | LS | |
| 2005 | Chevrolet | Suburban 1500 | LS | |
| 2000 | Chevrolet | Tahoe | Limited | |
| 2000 | GMC | Yukon XL 1500 | SLE | |
| 2001 | GMC | Yukon XL 1500 | SLE | |
| 2002 | GMC | Yukon XL 1500 | SLE | |
| 2003 | GMC | Yukon XL 1500 | SLE | |
| 2004 | GMC | Yukon XL 1500 | SLE | |
| 2005 | GMC | Yukon XL 1500 | SLE | |
| 2006 | GMC | Yukon XL 1500 | SLE | |
| 2000 | GMC | Yukon | SLE | |
| 2001 | GMC | Yukon | SLE | |
| 2002 | GMC | Yukon | SLE | |
| 2003 | GMC | Yukon | SLE | |
| 2004 | GMC | Yukon | SLE | |
| 2005 | GMC | Yukon | SLE | |
| 2006 | GMC | Yukon | SLE | |
| 2007 | GMC | Yukon | SLE | |
| 2008 | GMC | Yukon | SLE | |
| 2009 | GMC | Yukon | SLE | |
| 2010 | GMC | Yukon | SLE | |
| 2011 | GMC | Yukon | SLE | |
| 2012 | GMC | Yukon | SLE | |
| 2013 | GMC | Yukon | SLE | |
| 2000 | Chevrolet | Tahoe | LT | |
| 2001 | Chevrolet | Tahoe | LT | |
| 2002 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | LT | |
| 2004 | Chevrolet | Tahoe | LT | |
| 2005 | Chevrolet | Tahoe | LT | |
| 2006 | Chevrolet | Tahoe | LT | |
| 2007 | Chevrolet | Tahoe | LT | |
| 2008 | Chevrolet | Tahoe | LT | |
| 2009 | Chevrolet | Tahoe | LT | |
| 2010 | Chevrolet | Tahoe | LT | |
| 2011 | Chevrolet | Tahoe | LT | |
| 2012 | Chevrolet | Tahoe | LT | |
| 2013 | Chevrolet | Tahoe | LT | |
| 2000 | GMC | Yukon XL 1500 | SLT | |
| 2001 | GMC | Yukon XL 1500 | SLT | |
| 2002 | GMC | Yukon XL 1500 | SLT | |
| 2003 | GMC | Yukon XL 1500 | SLT | |
| 2004 | GMC | Yukon XL 1500 | SLT | |
| 2005 | GMC | Yukon XL 1500 | SLT | |
| 2006 | GMC | Yukon XL 1500 | SLT | |
| 2000 | GMC | Yukon | Denali | |
| 2000 | GMC | Yukon | SLT | |
| 2001 | GMC | Yukon | SLT | |
| 2002 | GMC | Yukon | SLT | |
| 2003 | GMC | Yukon | SLT | |
| 2004 | GMC | Yukon | SLT | |
| 2005 | GMC | Yukon | SLT | |
| 2006 | GMC | Yukon | SLT | |
| 2007 | GMC | Yukon | SLT | |
| 2008 | GMC | Yukon | SLT | |
| 2009 | GMC | Yukon | SLT | |
| 2010 | GMC | Yukon | SLT | |
| 2011 | GMC | Yukon | SLT | |
| 2012 | GMC | Yukon | SLT | |
| 2013 | GMC | Yukon | SLT | |
| 2000 | Chevrolet | Tahoe | Z71 | |
| 2000 | Chevrolet | Suburban 1500 | ||
| 2001 | Chevrolet | Suburban 1500 | ||
| 2000 | Chevrolet | Tahoe | ||
| 2001 | Chevrolet | Tahoe | ||
| 2000 | Chevrolet | Suburban 1500 | LT | |
| 2001 | Chevrolet | Suburban 1500 | LT | |
| 2002 | Chevrolet | Suburban 1500 | LT | |
| 2003 | Chevrolet | Suburban 1500 | LT | |
| 2004 | Chevrolet | Suburban 1500 | LT | |
| 2005 | Chevrolet | Suburban 1500 | LT | |
| 2002 | GMC | Sierra 1500 | WT | |
| 2003 | GMC | Sierra 1500 | WT | |
| 2004 | GMC | Sierra 1500 | WT | |
| 2005 | GMC | Sierra 1500 | WT | |
| 2006 | GMC | Sierra 1500 | WT | |
| 2007 | GMC | Sierra 1500 | WT | |
| 2008 | GMC | Sierra 1500 | WT | |
| 2009 | GMC | Sierra 1500 | WT | |
| 2010 | GMC | Sierra 1500 | WT | |
| 2011 | GMC | Sierra 1500 | WT | |
| 2012 | GMC | Sierra 1500 | WT | |
| 2013 | GMC | Sierra 1500 | WT | |
| 2002 | Chevrolet | Silverado 1500 | WT | |
| 2003 | Chevrolet | Silverado 1500 | WT | |
| 2004 | Chevrolet | Silverado 1500 | WT | |
| 2005 | Chevrolet | Silverado 1500 | WT | |
| 2006 | Chevrolet | Silverado 1500 | WT | |
| 2007 | Chevrolet | Silverado 1500 | WT | |
| 2008 | Chevrolet | Silverado 1500 | WT | |
| 2009 | Chevrolet | Silverado 1500 | WT | |
| 2010 | Chevrolet | Silverado 1500 | WT | |
| 2011 | Chevrolet | Silverado 1500 | WT | |
| 2012 | Chevrolet | Silverado 1500 | WT | |
| 2013 | Chevrolet | Silverado 1500 | WT | |
| 2002 | Chevrolet | Tahoe | Z71 | |
| 2003 | Chevrolet | Tahoe | Z71 | |
| 2004 | Chevrolet | Tahoe | Z71 | |
| 2005 | Chevrolet | Tahoe | Z71 | |
| 2006 | Chevrolet | Tahoe | Z71 | |
| 2002 | Chevrolet | Suburban 1500 | Z71 | |
| 2003 | Chevrolet | Suburban 1500 | Z71 | |
| 2004 | Chevrolet | Suburban 1500 | Z71 | |
| 2005 | Chevrolet | Suburban 1500 | Z71 | |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2002 | Chevrolet | Avalanche 1500 | North Face | |
| 2003 | Chevrolet | Avalanche 1500 | North Face | |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | |
| 2003 | Chevrolet | Avalanche 1500 | Z71 | |
| 2004 | Chevrolet | Avalanche 1500 | Z71 | |
| 2005 | Chevrolet | Avalanche 1500 | Z71 | |
| 2006 | Chevrolet | Avalanche 1500 | Z71 | |
| 2002 | Chevrolet | Avalanche 1500 | LT | |
| 2002 | Chevrolet | Avalanche 1500 | LS | |
| 2002 | GMC | Sierra 1500 | HT | |
| 2002 | Chevrolet | Avalanche 1500 | ||
| 2003 | Chevrolet | Avalanche 1500 | ||
| 2004 | Chevrolet | Avalanche 1500 | ||
| 2005 | Chevrolet | Avalanche 1500 | ||
| 2002 | GMC | Sierra 1500 | ||
| 2003 | GMC | Sierra 1500 | ||
| 2004 | GMC | Sierra 1500 | ||
| 2005 | GMC | Sierra 1500 | ||
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2003 | Chevrolet | Suburban 1500 | ||
| 2004 | Chevrolet | Suburban 1500 | ||
| 2005 | Chevrolet | Suburban 1500 | ||
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | |
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | |
| 2005 | Chevrolet | Silverado 1500 | Hybrid | |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | |
| 2005 | Chevrolet | Avalanche 1500 | Z66 | |
| 2006 | Chevrolet | Avalanche 1500 | Z66 | |
| 2005 | GMC | Sierra 1500 | Hybrid | |
| 2006 | GMC | Sierra 1500 | Hybrid | |
| 2005 | Chevrolet | Avalanche 1500 | LT | |
| 2006 | Chevrolet | Avalanche 1500 | LT | |
| 2005 | Chevrolet | Avalanche 1500 | LS | |
| 2006 | Chevrolet | Avalanche 1500 | LS | |
| 2006 | Chevrolet | Tahoe | ||
| 2006 | GMC | Sierra 1500 | SL | |
| 2007 | GMC | Sierra 1500 | SL | |
| 2008 | GMC | Sierra 1500 | SL | |
| 2009 | GMC | Sierra 1500 | SL | |
| 2010 | GMC | Sierra 1500 | SL | |
| 2011 | GMC | Sierra 1500 | SL | |
| 2012 | GMC | Sierra 1500 | SL | |
| 2013 | GMC | Sierra 1500 | SL | |
| 2006 | GMC | Yukon XL 1500 | SL | |
| 2006 | GMC | Yukon | SL | |
| 2007 | Chevrolet | Silverado 1500 | ||
| 2008 | Chevrolet | Silverado 1500 | ||
| 2007 | Chevrolet | Suburban 1500 | LT | |
| 2008 | Chevrolet | Suburban 1500 | LT | |
| 2009 | Chevrolet | Suburban 1500 | LT | |
| 2010 | Chevrolet | Suburban 1500 | LT | |
| 2007 | Chevrolet | Suburban 1500 | LS | |
| 2008 | Chevrolet | Suburban 1500 | LS | |
| 2009 | Chevrolet | Suburban 1500 | LS | |
| 2010 | Chevrolet | Suburban 1500 | LS | |
| 2007 | Chevrolet | Avalanche | LS | |
| 2008 | Chevrolet | Avalanche | LS | |
| 2009 | Chevrolet | Avalanche | LS | |
| 2010 | Chevrolet | Avalanche | LS | |
| 2011 | Chevrolet | Avalanche | LS | |
| 2012 | Chevrolet | Avalanche | LS | |
| 2007 | Chevrolet | Suburban 1500 | LTZ | |
| 2008 | Chevrolet | Suburban 1500 | LTZ | |
| 2009 | Chevrolet | Suburban 1500 | LTZ | |
| 2010 | Chevrolet | Suburban 1500 | LTZ | |
| 2007 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Chevrolet | Silverado 1500 | LTZ | |
| 2009 | Chevrolet | Silverado 1500 | LTZ | |
| 2010 | Chevrolet | Silverado 1500 | LTZ | |
| 2011 | Chevrolet | Silverado 1500 | LTZ | |
| 2012 | Chevrolet | Silverado 1500 | LTZ | |
| 2013 | Chevrolet | Silverado 1500 | LTZ | |
| 2007 | Chevrolet | Tahoe | LTZ | |
| 2008 | Chevrolet | Tahoe | LTZ | |
| 2009 | Chevrolet | Tahoe | LTZ | |
| 2010 | Chevrolet | Tahoe | LTZ | |
| 2011 | Chevrolet | Tahoe | LTZ | |
| 2012 | Chevrolet | Tahoe | LTZ | |
| 2013 | Chevrolet | Tahoe | LTZ | |
| 2007 | Chevrolet | Avalanche | LTZ | |
| 2008 | Chevrolet | Avalanche | LTZ | |
| 2009 | Chevrolet | Avalanche | LTZ | |
| 2010 | Chevrolet | Avalanche | LTZ | |
| 2011 | Chevrolet | Avalanche | LTZ | |
| 2012 | Chevrolet | Avalanche | LTZ | |
| 2007 | Chevrolet | Avalanche | LT | |
| 2008 | Chevrolet | Avalanche | LT | |
| 2009 | Chevrolet | Avalanche | LT | |
| 2010 | Chevrolet | Avalanche | LT | |
| 2011 | Chevrolet | Avalanche | LT | |
| 2012 | Chevrolet | Avalanche | LT | |
| 2008 | Chevrolet | Silverado 1500 | LS | |
| 2009 | Chevrolet | Silverado 1500 | LS | |
| 2010 | Chevrolet | Silverado 1500 | LS | |
| 2011 | Chevrolet | Silverado 1500 | LS | |
| 2012 | Chevrolet | Silverado 1500 | LS | |
| 2013 | Chevrolet | Silverado 1500 | LS | |
| 2008 | Chevrolet | Tahoe | Hybrid | |
| 2010 | Chevrolet | Tahoe | Hybrid | |
| 2010 | Chevrolet | Silverado 1500 | XFE | |
| 2011 | Chevrolet | Silverado 1500 | XFE | |
| 2012 | Chevrolet | Silverado 1500 | XFE | |
| 2013 | Chevrolet | Silverado 1500 | XFE | |
| 2010 | GMC | Sierra 1500 | XFE | |
| 2011 | GMC | Sierra 1500 | XFE | |
| 2012 | GMC | Sierra 1500 | XFE | |
| 2013 | GMC | Sierra 1500 | XFE | |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 700042019236 |
| Availability | Available |
| Universal | Yes |
| Inlet Location | Center |
| Shape | Oval |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.