Outlaw Cat-Back Exhaust System 2009-2024 (Classic Body) Ram 1500, 4.7L, 5.7L Hemi, Std Cab 8' Bed, Crew Cab 5'7 Inch Bed Quad Cab/6'4 Inch Bed 2/4 Wheel Drive Aggressive Sound Flowmaster
Description
The new Flowmaster Outlaw cat-back exhaust system for 2009-2024* (*Classic body) RAM 1500 trucks is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system fits RAM trucks with either the 4.7L, or 5.7L Hemi engines and features all mandrel-bent stainless steel construction, one of our Super 10 Series mufflers flowing into large 3.00-inch mandrel-bent tailpipes for maximum sound and performance.
The system comes with two sets of tailpipe exits, either straight out the back under the bumper, or exiting behind the rear wheels which is perfect for towing applications. The tailpipes are finsihed off with a pair of large 4.00-inch black ceramic coated stainless steel tips and the exhaust system is covered by Flowmaster's Lifetime Limited Warranty. Designed for an easy fit, this system includes all necessary parts and hardware for installation. Note: Fits Std Cab/8' Bed, Crew Cab/5'7 Bed, and Quad Cab/6'4 Bed trucks.
- Black Ceramic Coated Stainless Steel Tips
- Deep Powerful Aggressive Sound
- Uses the Factory Hanger Locations
- Clears the Factory Spare Tire
- Stainless Steel Construction
- Lifetime Limited Warranty
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2013 | Ram | 1500 | R/T | |
| 2014 | Ram | 1500 | HFE | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman | |
| 2024 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2022 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Warlock | |
| 2024 | Ram | 1500 Classic | Warlock |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 700042031108 |
| Availability | Available |
| Exhaust Type | Cat Back |
| Exit Style | Dual Out Side Dual Out Rear |
| Mount Style | Clamp-On |
| Shape | Oval |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.