50 Series Hd Chambered Muffler 50 H.D 3.50 Offset In 3.50 Offset Out Moderate Sound Flowmaster
Description
Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines.
Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
- Moderate Sound
- Mild interior resonance
- Recommended for Dodge Ram Hemi, large displacement gas engines and diesel trucks
- Improved Horsepower, Torque and Engine Efficiency
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2001 | Chevrolet | Express 3500 | ||
| 2002 | Chevrolet | Express 3500 | ||
| 2001 | Chevrolet | Express 3500 | LS | |
| 2002 | Chevrolet | Express 3500 | LS | |
| 2001 | GMC | Savana 3500 | SLT | |
| 2002 | GMC | Savana 3500 | SLT | |
| 2001 | GMC | Savana 3500 | ||
| 2002 | GMC | Savana 3500 | ||
| 2001 | Chevrolet | Express 2500 | LS | |
| 2002 | Chevrolet | Express 2500 | LS | |
| 2001 | Chevrolet | Express 2500 | ||
| 2002 | Chevrolet | Express 2500 | ||
| 2001 | GMC | Savana 2500 | ||
| 2002 | GMC | Savana 2500 | ||
| 2002 | GMC | Savana 2500 | SLT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2009 | GMC | Sierra 2500 HD | WT | |
| 2010 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2009 | GMC | Sierra 2500 HD | SLT | |
| 2010 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 1500 | SLT | |
| 2008 | GMC | Sierra 1500 | SLT | |
| 2009 | GMC | Sierra 1500 | SLT | |
| 2007 | GMC | Sierra 1500 | SLE | |
| 2008 | GMC | Sierra 1500 | SLE | |
| 2009 | GMC | Sierra 1500 | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2009 | GMC | Sierra 2500 HD | SLE | |
| 2010 | GMC | Sierra 2500 HD | SLE | |
| 2007 | Chevrolet | Express 2500 | ||
| 2007 | Chevrolet | Express 2500 | LS | |
| 2007 | Chevrolet | Express 2500 | LT | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2009 | Chevrolet | Silverado 2500 HD | LT | |
| 2010 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2009 | Chevrolet | Silverado 2500 HD | WT | |
| 2010 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2009 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 1500 | LTZ | |
| 2009 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2008 | Chevrolet | Silverado 1500 | LT | |
| 2009 | Chevrolet | Silverado 1500 | LT | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's | |
| 2009 | GMC | Sierra 1500 | Hybrid | |
| 2010 | GMC | Savana 2500 | ||
| 2010 | GMC | Savana 3500 | ||
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Limited |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 700042017799 |
| Availability | Available |
| Universal | Yes |
| Inlet Location | Offset |
| Shape | Oval |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.