Skip to product information
Featuring a brand-new control arm solution, Rough CountryΓÇÖs Dodge 2500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.This 5in kit includes our versatile N3 Shock Absorbers! Our N3 shocks are custom tuned specifically for this application - meaning you get a shock designed specifically for the weight and maneuverability of your truck. Incorporating "Velocity Sensitive Valving" technology, these shocks utilize a 10-stage variable valving process that allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock, with no need for further adjustment.
5 Inch Lift Kit | Ram 2500 4WD (2000-2002)
DHTP_35330
$1,095.66 USD
Description
Specifications:
| link | https://www.roughcountry.com/product/dodge-suspension-lift-kit-35330 |
| features | Increased ground clearance\ Maintains factory steering angles\ Control arm brackets bolt on, no welding\ Works with factory 17-inch and 20-inch wheels |
| notes | Does NOT fit V8 GAS engine models. Does NOT fit Dually models. Does NOT fit 3rd Generation new body models. Requires cutting and drilling. Models equipped with factory overload springs will need to have the overload removed for the new block and u-bolt kit On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing. |
| install_time | 8-10 hours |
| front_components | Lifted coil springs\ |
| rear_components | 4in fabricated lift blocks\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921353300.pdf |
| fitment | 2000-2002:4WD:Dodge:Ram 2500 |
| tire_info | 35x12.50R20:Factory 20:8x6.5/8x165.1:-:-;35x12.50R17:Factory 17:8x6.5/8x165.1:-:-;35x12.50R17:17x8:8x6.5/8x165.1:+0:-;35x12.50R17:17x8:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x8:8x6.5/8x165.1:+0:-;35x12.50R20:20x8:8x6.5/8x165.1:+1:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:- |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2018-11-06 |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.