40 Series Chambered Muffler 40 Series Stainless Steel 3.00 Offset In 3.00 Center Out Aggressive Sound Flowmaster
Description
The Original 40 series muffler delivers an aggressive exterior and interior tone. If you're looking for that original Flowmaster sound this is the muffler is for you.
Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.
- Durable fully welded 409SS stainless steel
- Aggressive Sound Exterior Exhaust Tone
- Noticeable interior resonance
- Excellent Street/Strip and Off Road application
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | GMC | R1500 Suburban | Sierra Classic | |
| 1988 | GMC | R1500 Suburban | Sierra Classic | |
| 1989 | GMC | R1500 Suburban | Sierra Classic | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | GMC | Jimmy | Sierra Classic | |
| 1988 | GMC | Jimmy | Sierra Classic | |
| 1989 | GMC | Jimmy | Sierra Classic | |
| 1990 | GMC | Jimmy | Sierra Classic | |
| 1987 | GMC | V1500 Suburban | Sierra Classic | |
| 1988 | GMC | V1500 Suburban | Sierra Classic | |
| 1989 | GMC | V1500 Suburban | Sierra Classic | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | Blazer | Silverado | |
| 1988 | Chevrolet | Blazer | Silverado | |
| 1989 | Chevrolet | Blazer | Silverado | |
| 1990 | Chevrolet | Blazer | Silverado | |
| 1991 | Chevrolet | Blazer | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | GMC | Jimmy | ||
| 1988 | GMC | Jimmy | ||
| 1989 | GMC | Jimmy | ||
| 1990 | GMC | Jimmy | ||
| 1991 | GMC | Jimmy | ||
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1987 | GMC | R1500 Suburban | High Sierra | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | GMC | V1500 Suburban | High Sierra | |
| 1987 | Chevrolet | Blazer | Custom Deluxe | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1987 | GMC | R1500 Suburban | ||
| 1988 | GMC | R1500 Suburban | ||
| 1989 | GMC | R1500 Suburban | ||
| 1990 | GMC | R1500 Suburban | ||
| 1991 | GMC | R1500 Suburban | ||
| 1987 | GMC | V1500 Suburban | ||
| 1988 | GMC | V1500 Suburban | ||
| 1989 | GMC | V1500 Suburban | ||
| 1990 | GMC | V1500 Suburban | ||
| 1991 | GMC | V1500 Suburban | ||
| 1988 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | Blazer | Scottsdale | |
| 1990 | Chevrolet | Blazer | Scottsdale | |
| 1991 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | V1500 Suburban | Silverado | |
| 1990 | Chevrolet | V1500 Suburban | Silverado | |
| 1991 | Chevrolet | V1500 Suburban | Silverado | |
| 1989 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R1500 Suburban | Silverado | |
| 1990 | Chevrolet | R1500 Suburban | Silverado | |
| 1991 | Chevrolet | R1500 Suburban | Silverado | |
| 1990 | GMC | V1500 Suburban | SLE | |
| 1990 | GMC | R1500 Suburban | SLE | |
| 1994 | Dodge | Ram 2500 | ||
| 1995 | Dodge | Ram 2500 | ||
| 1996 | Dodge | Ram 2500 | ||
| 1994 | Dodge | Ram 3500 | ||
| 1995 | Dodge | Ram 3500 | ||
| 1996 | Dodge | Ram 3500 | ||
| 1999 | Ford | F-250 | XL | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-250 | Lariat | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 | ||
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 | XLT | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2003 | Lincoln | Navigator | ||
| 2004 | Lincoln | Navigator | ||
| 2005 | Lincoln | Navigator | ||
| 2003 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | Eddie Bauer | |
| 2005 | Ford | Expedition | Eddie Bauer | |
| 2006 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2008 | Ford | Expedition | Eddie Bauer | |
| 2009 | Ford | Expedition | Eddie Bauer | |
| 2010 | Ford | Expedition | Eddie Bauer | |
| 2003 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT | |
| 2005 | Ford | Expedition | XLT | |
| 2006 | Ford | Expedition | XLT | |
| 2007 | Ford | Expedition | XLT | |
| 2008 | Ford | Expedition | XLT | |
| 2009 | Ford | Expedition | XLT | |
| 2010 | Ford | Expedition | XLT | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | Expedition | XLT Sport | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | Expedition | NBX | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2005 | Ford | Expedition | Limited | |
| 2006 | Ford | Expedition | Limited | |
| 2007 | Ford | Expedition | Limited | |
| 2008 | Ford | Expedition | Limited | |
| 2009 | Ford | Expedition | Limited | |
| 2010 | Ford | Expedition | Limited | |
| 2005 | Ford | Expedition | XLS | |
| 2006 | Ford | Expedition | XLS | |
| 2006 | Ford | Expedition | XLT Sport | |
| 2006 | Lincoln | Navigator | Luxury | |
| 2007 | Lincoln | Navigator | Luxury | |
| 2006 | Lincoln | Navigator | Ultimate | |
| 2007 | Lincoln | Navigator | Ultimate | |
| 2006 | Ford | Expedition | King Ranch | |
| 2007 | Lincoln | Navigator | L Ultimate | |
| 2007 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | EL XLT | |
| 2009 | Ford | Expedition | EL XLT | |
| 2010 | Ford | Expedition | EL XLT | |
| 2007 | Ford | Expedition | EL Limited | |
| 2008 | Ford | Expedition | EL Limited | |
| 2009 | Ford | Expedition | EL Limited | |
| 2010 | Ford | Expedition | EL Limited | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL Eddie Bauer | |
| 2009 | Ford | Expedition | EL Eddie Bauer | |
| 2010 | Ford | Expedition | EL Eddie Bauer | |
| 2007 | Lincoln | Navigator | L Luxury | |
| 2008 | Ford | Expedition | King Ranch | |
| 2009 | Ford | Expedition | King Ranch | |
| 2010 | Ford | Expedition | King Ranch | |
| 2008 | Lincoln | Navigator | L | |
| 2009 | Lincoln | Navigator | L | |
| 2010 | Lincoln | Navigator | L | |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | |
| 2008 | Ford | Expedition | EL King Ranch | |
| 2009 | Ford | Expedition | EL King Ranch | |
| 2010 | Ford | Expedition | EL King Ranch | |
| 2008 | Lincoln | Navigator | ||
| 2009 | Lincoln | Navigator | ||
| 2010 | Lincoln | Navigator | ||
| 2019 | Chevrolet | Silverado 1500 | WT Cab Regular | |
| 2020 | Chevrolet | Silverado 1500 | WT Cab Regular | |
| 2019 | Chevrolet | Silverado 1500 | WT Doble Cabina | |
| 2020 | Chevrolet | Silverado 1500 | WT Doble Cabina | |
| 2019 | Chevrolet | Silverado 1500 | WT | |
| 2020 | Chevrolet | Silverado 1500 | WT | |
| 2021 | Chevrolet | Silverado 1500 | WT | |
| 2022 | Chevrolet | Silverado 1500 | WT | |
| 2023 | Chevrolet | Silverado 1500 | WT | |
| 2019 | GMC | Sierra 1500 | AT4 | |
| 2020 | GMC | Sierra 1500 | AT4 | |
| 2021 | GMC | Sierra 1500 | AT4 | |
| 2019 | Chevrolet | Silverado 1500 | SSV | |
| 2020 | Chevrolet | Silverado 1500 | SSV | |
| 2021 | Chevrolet | Silverado 1500 | SSV | |
| 2019 | GMC | Sierra 1500 | SLT | |
| 2020 | GMC | Sierra 1500 | SLT | |
| 2021 | GMC | Sierra 1500 | SLT | |
| 2022 | GMC | Sierra 1500 | SLT | |
| 2023 | GMC | Sierra 1500 | SLT | |
| 2019 | GMC | Sierra 1500 | SLE | |
| 2020 | GMC | Sierra 1500 | SLE | |
| 2021 | GMC | Sierra 1500 | SLE | |
| 2022 | GMC | Sierra 1500 | SLE | |
| 2023 | GMC | Sierra 1500 | SLE | |
| 2019 | Chevrolet | Silverado 1500 | RST | |
| 2020 | Chevrolet | Silverado 1500 | RST | |
| 2021 | Chevrolet | Silverado 1500 | RST | |
| 2022 | Chevrolet | Silverado 1500 | RST | |
| 2023 | Chevrolet | Silverado 1500 | RST | |
| 2019 | Chevrolet | Silverado 1500 | LTZ | |
| 2020 | Chevrolet | Silverado 1500 | LTZ | |
| 2021 | Chevrolet | Silverado 1500 | LTZ | |
| 2022 | Chevrolet | Silverado 1500 | LTZ | |
| 2023 | Chevrolet | Silverado 1500 | LTZ | |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss | |
| 2020 | Chevrolet | Silverado 1500 | LT Trail Boss | |
| 2021 | Chevrolet | Silverado 1500 | LT Trail Boss | |
| 2022 | Chevrolet | Silverado 1500 | LT Trail Boss | |
| 2023 | Chevrolet | Silverado 1500 | LT Trail Boss | |
| 2019 | Chevrolet | Silverado 1500 | High Country | |
| 2020 | Chevrolet | Silverado 1500 | High Country | |
| 2021 | Chevrolet | Silverado 1500 | High Country | |
| 2022 | Chevrolet | Silverado 1500 | High Country | |
| 2023 | Chevrolet | Silverado 1500 | High Country | |
| 2019 | GMC | Sierra 1500 | Elevation | |
| 2020 | GMC | Sierra 1500 | Elevation | |
| 2021 | GMC | Sierra 1500 | Elevation | |
| 2022 | GMC | Sierra 1500 | Elevation | |
| 2023 | GMC | Sierra 1500 | Elevation | |
| 2019 | GMC | Sierra 1500 | Denali | |
| 2020 | GMC | Sierra 1500 | Denali | |
| 2021 | GMC | Sierra 1500 | Denali | |
| 2022 | GMC | Sierra 1500 | Denali | |
| 2023 | GMC | Sierra 1500 | Denali | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2022 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2023 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2019 | Chevrolet | Silverado 1500 | Custom | |
| 2020 | Chevrolet | Silverado 1500 | Custom | |
| 2021 | Chevrolet | Silverado 1500 | Custom | |
| 2022 | Chevrolet | Silverado 1500 | Custom | |
| 2023 | Chevrolet | Silverado 1500 | Custom | |
| 2019 | GMC | Sierra 1500 | ||
| 2020 | GMC | Sierra 1500 | ||
| 2021 | GMC | Sierra 1500 | ||
| 2019 | Chevrolet | Silverado 1500 | LT | |
| 2020 | Chevrolet | Silverado 1500 | LT | |
| 2021 | Chevrolet | Silverado 1500 | LT | |
| 2022 | Chevrolet | Silverado 1500 | LT | |
| 2023 | Chevrolet | Silverado 1500 | LT | |
| 2022 | GMC | Sierra 1500 | Pro | |
| 2023 | GMC | Sierra 1500 | Pro | |
| 2023 | Chevrolet | Silverado 1500 | PPV |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 700042022571 |
| Availability | Available |
| Universal | Yes |
| Inlet Location | Offset |
| Shape | Oval |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.