Skip to product information
Run up to a 32-inch tire while leveling the front of your vehicle with the rear, using Rough Country's 2-inch Leveling Suspension Kit for GMC Sierra Denali 1500 Pickups equipped with Magnetic Ride Control. This set of lower front strut mount extensions immediately offers increased ground clearance without the hassle of a long and drawn out installation process. Featuring 100% bolt-on installation and a unique design that allows fitment without the need to disassemble the strut, you're ready to get that killer look in no-time flat.
2 Inch Leveling Kit | Magneride | GMC Sierra 1500 Denali 2WD/4WD (2014-2018)
DHTP_1311
$44.28 USD
Description
Specifications:
| link | https://www.roughcountry.com/product/gmc-leveling-lift-kit-1311 |
| features | Maintains factory ride quality\ |
| notes | ONLY fits GMC Denali models w/Magnetic Ride Control |
| install_time | 2-3 hours |
| front_components | Lower strut mount extensions\ |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/92131100.pdf |
| fitment | 2014-2018:2WD:GMC:Sierra 1500;2014-2018:4WD:GMC:Sierra 1500 |
| tire_info | 285/70R17:Factory 17:6x5.5:-:-;285/65R18:Factory 18:6x5.5:-:-;285/55R20:Factory 20:6x5.5:-:-;285/70R17:17x8.5:6x5.5:+0:-;265/70R17:17x8.5:6x5.5:+0:-;285/70R17:17x8.5:6x5.5:+1:-;265/70R17:17x8.5:6x5.5:+1:-;285/70R17:17x8.5:6x5.5:+25:-;275/70R17:17x8.5:6x5.5:+25:-;285/70R17:17x9:6x5.5:+0:Minor Trimming;265/70R17:17x9:6x5.5:+0:-;285/70R17:17x9:6x5.5:+1:Minor Trimming;265/70R17:17x9:6x5.5:+1:-;285/70R17:17x9:6x5.5:+18:-;265/70R17:17x9:6x5.5:+18:-;285/70R17:17x9:6x5.5:+20:-;265/70R17:17x9:6x5.5:+20:-;285/65R18:18x8.5:6x5.5:+0:-;275/65R18:18x8.5:6x5.5:+0:-;265/65R18:18x8.5:6x5.5:+0:-;285/65R18:18x8.5:6x5.5:+1:-;275/65R18:18x8.5:6x5.5:+1:-;265/65R18:18x8.5:6x5.5:+1:-;285/65R18:18x9:6x5.5:+0:Minor Trimming;275/65R18:18x9:6x5.5:+0:-;265/65R18:18x9:6x5.5:+0:-;285/65R18:18x9:6x5.5:+1:Minor Trimming;275/65R18:18x9:6x5.5:+1:-;265/65R18:18x9:6x5.5:+1:-;285/65R18:18x9:6x5.5:+18:-;275/65R18:18x9:6x5.5:+18:-;265/65R18:18x9:6x5.5:+18:-;285/65R18:18x9:6x5.5:+19:-;265/65R18:18x9:6x5.5:+19:-;285/65R18:18x9:6x5.5:+20:-;275/65R18:18x9:6x5.5:+20:-;265/65R18:18x9:6x5.5:+20:-;285/55R20:20x9:6x5.5:+0:Minor Trimming;265/55R20:20x9:6x5.5:+0:-;285/55R20:20x9:6x5.5:+1:Minor Trimming;265/55R20:20x9:6x5.5:+1:-;285/55R20:20x9:6x5.5:+18:-;265/55R20:20x9:6x5.5:+18:-;285/55R20:20x9:6x5.5:+20:-;265/55R20:20x9:6x5.5:+20:-;265/55R20:20x10:6x5.5:-19:-;265/55R20:20x10:6x5.5:-18:-;285/45R22:22x10:6x5.5:-19:-;285/45R22:22x10:6x5.5:-18:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | USA |
| utv_product | N |
| added_date | 2016-03-14 |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.