19" VCE 3PC VIN-FLT-A (100-130) STD
GXPN_RF86419AXX
$2,080.00 USD
Description
Specifications:
| Size Description | 19 |
| Diameter | 19.0 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Center Bore | 72.56 |
| Load Rating Metric | 725.0 |
| Load Rating Standard | 1600.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1003-57 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 99.0 |
| Brand Description | Rotiform |
| Display Style Number | 864 |
| Style | RF864 VCE |
| Source Country | US |
| Box Label Description | STD-FIN |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Smallest Bolt Pattern | 100 |
| Largest Bolt Pattern | 130 |
| Min Lug Count | 5 |
| Max Lug Count | 5 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Construction Type | 3 PIECE FORGED CENTER & BARREL |
| Material | 3 PIECE FORGED CENTER & BARREL |
| Fancy Finish Description | STANDARD FINISH |
| Bolt Pattern MM1 | 0.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Shipping
This product is shipped directly from our supplier to ensure faster handling and availability. Because it is drop shipped, processing and delivery times may vary slightly from our standard in-stock items. You will receive tracking information as soon as your order ships, and our team is always here if you have any questions along the way.
Return policy
Our return policy is outlined in detail on our Return Policy page. Please note that certain items may be subject to additional requirements or restrictions set by the manufacturer, which must be met for a return to be accepted. If you have any questions before purchasing, our team is happy to help clarify any specifics.